Pend Oreille County Fair
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-H Club Works . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4-H Building |
| Agriculture and Horticulture . . . . . . . . . . . . . . . . . . . . . . . | Hupp Hall |
| Arts & Crafts . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Arts & Crafts Building |
| Baking . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Home Economics Building |
| Beef . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Beef Barn |
| Dairy . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Goats/Dairy Barn |
| Dairy-Beef Cross . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Beef Barn |
| Camelids . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Beef Barn |
| Car Show (Saturday) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Area by the Horse Barns |
| Cats . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | West of Livestock Arena |
| Cavies . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Small Animals Barn |
| Clothing . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Home Economics Building |
| Community Booths . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fair Office |
| Dogs . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Southwest Corner Fairgrounds |
| Equipment Inventors . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Arts & Crafts Building |
| FFA Shop Projects . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Arts & Crafts Building |
| Fleece and Fiber . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fleece & Fiber Building |
| Floriculture . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Main Exhibit Building |
| Food Preservation . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Home Economics Building |
| Goats . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Goats/Dairy Barn |
| Grange Booths . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fair Office |
| Hay King Contest . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | West of Livestock Arena |
| Horses & Ponies . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Horse Barns |
| Llamas . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Beef Barn |
| Needle Arts . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Home Economics Building |
| Photography . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Arts & Crafts Building |
| Pocket Pets . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Small Animals Barn |
| Poultry . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Small Animals Barn |
| Rabbits . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Small Animals Barn |
| Sheep . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Sheep Barn |
| Swine . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Swine Barn |
| Woodworking . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Arts & Crafts Building |
|
GO TO: Fill in and Print Entry Forms for |
Send mail to Pend Oreille County Fair with questions or comments about this web site.
Last modified:
January 3, 2007
This site hosted by
Pend Oreille Valley Network
Newport, WA