Home Page Link  
Email Link
Detailed Fair Book Index
Fair Book Index

Contests Open to All

Entry Forms


Exhibits Open to All

Poultry & Game Birds
Rabbits
Cavies
Pocket Pets (Including Chinchillas)
Dairy Cattle
Dairy-Beef Cross
Sheep
Swine
  B5. Beef Cattle
Goats
  Market Livestock
Sales Information
Daily Rate of Gain Contest

Open Class Adult & Youth

Ameteur Wines
Ameteur Beers
  Equipment Inventors Contest
  Metalworking

4-H Club Work

  Entomology
  Electricity
Computers
Small Engine
Automotive
Snowmobiling
Aerospace Series
Bicycle Series
  Wood Science
Canning
  Baked Goods
4-H Fashion Revue
Sewing for Pleasure
Needlework for Pleasure
Creative Writing
Crafts by Kit
Ceramics
Photography
Natural Science
Geology
The Sitter Project

4-H & FFA Only

Horses

Open to Youth

Demonstrations and Contests

2008 Pend Oreille County Fair

NEEDLE ARTS - Open Class

Department N - Adult
Department NY - Youth
Department NSP - Special Needs Persons

  1. Items must have been completed since last fair.
  2. Must be clean and in new condition. Dirty items will NOT be accepted.
  3. Knit is hand knit unless otherwise indicated.
  4. Exhibitors may make only one entry in each class. No duplicate items.
  5. The "other" classes are only to be used for items not listed.

NEEDLE ARTS ROSETTES for Best in Class
Small Quilt - Judy Ashton
Afghan - Judy Ashton
Table Cloth - Judy Ashton
Pillow Cases - Judy Ashton
Rug - Delores Krabbenhoft
Wall Hanging - Delores Krabbenhoft
Overall Toy - Delores Krabbenhoft
Christmas Item - Delores Krabbenhoft
Hand Quilted Quilt Rosette & $10.00 - Bobbi Deerwester
Most Creative Quilt $25.00 Gift Certificate & Rosette - Ben Franklin
$25.00 Best Overall Youth Entry - P. O. ValleyFoundation
$5.00 Pillow - Pearl Wilson
$5.00 Baby Afghan - Pearl Wilson
$5.00 Youth Crochet - Pearl Wilson
$10.00 Quilt - Cindy Hoisington
$10.00 Best Embroidered Item - Owen's Grocery & Deli
Certificate and Rosette for Best Machine Embroidery by Machine Embroiderers of Oregon and Washington

Mary Maki Memorial Award
$25.00 each for the best Open Class Youth Blue Ribbon Exhibit in Knitting or Crocheting

Sue's Hoops n Needles Awards
$25.00 Certificate & Rosette - Best Crocheted
$25.00 Certificate & Rosette - Best Knit
$10.00 Certificate & Rosette - Best Counted X Stitch

DIVISION 1. LARGE ITEMS

Class No.

Blue

Red

White
1. Afghan, adult size, crochet 50 35 25
2. Afghan, adult size, knit 50 35 25
3. Afghan, hairpin lace 50 35 25
4. Afghan, adult size, broomstick 40 30 20
5. Afghan, other, youth or single 40 30 20
6. Afghan, lap robe, crochet or knit 25 20 15
7. Afghan, baby size, crochet 30 25 15
8. Afghan, baby size, knit 30 25 15
9. Afghan, baby size, hairpin lace 30 25 15
10. Afghan, baby size, broomstick 25 15 10
11. Bedspread, crochet 60 40 30
12. Bedspread, knit 60 40 30
13. Machine knit afghan, adult 35 25 15
14. Machine knit afghan, baby 20 15 10
15. Rugs, braided, under 4 ft. 30 20 10
16. Rugs, braided, over 4 ft. 40 30 20
17. Rugs, crochet or knit, under 4 ft 25 15 10
18. Rugs, crochet or knit, over 4 ft. 30 20 15
19. Rugs, hooked, under 3 ft. 40 30 20
20. Rugs, hooked, over 3 ft 50 40 20
21. Rugs, novelty 25 15 10
22. Rugs, woven, under 4 ft. 30 20 10
23. Rugs, woven, over 4 ft. 35 25 15
24. Rugs, other 25 15 10
25. Rug, loom 25 15 10
26. Tablecloth, crochet or knit 40 30 20
27. Tablecloth, counted cross-stitch 40 30 20
28. Tablecloth, embroidery 30 20 15
29. Tablecloth, painted 25 15 10
30. Tablecloth, Russian-embroidery 35 25 15
31. Tablecloth, crochet edging 25 15 10
32. Curtains, crochet 25 15 10
33. Lamp Shade 25 15 10
34. Non-sewn blanket 20 15 10
35. Other 20 15 10

DIVISION 2. QUILTS
Name of professional quilter required for commercially quilted items.

Class No.

Blue

Red

White
ADULT SIZE      
1. Hand quilted, detailed 60 50 40
2. Hand quilted, simple 50 40 30
3. Machine quilted 45 35 25
4. Commercially quilted 35 25 20
5. Tied 40 30 25
6. Embroidered 60 50 40
7. Hand appliquéd 60 50 40
8. Machine appliquéd 50 40 30
9. Other 35 25 20
YOUTH SIZE      
10. Hand quilted, detailed 45 35 25
11. Hand quilted, simple 40 30 20
12. Machine quilted 35 25 20
13. Commercially quilted 30 25 15
14. Tied 30 25 15
15. Embroidered 45 35 25
16. Hand appliquéd 45 35 25
17. Machine appliquéd 40 30 20
18. Other 30 25 15
BABY or LAP SIZE      
19. Hand quilted, detailed 30 25 15
20. Hand quilted, simple 25 20 15
21. Machine quilted 25 20 15
22. Commercially quilted 20 15 10
23. Tied 20 15 10
24. Embroidered 30 25 15
25. Hand appliquéd 30 25 15
26. Machine appliquéd 25 20 15
27. Wall Quilt 25 20 15
28. Other 20 15 10

DIVISION 3. SMALL ITEMS

Class No.

Blue

Red

White
1. Bag, laundry, shoe, beach, etc. 15 10 5
2. Buffet/vanity set, embroidered /crochet 15 10 5
3. Buffet or vanity set, painted 15 10 5
4. Buffet or vanity set, edgings 15 10 5
5. Centerpiece, over 14", painted 15 10 5
6. Centerpiece, over 14", tatted or crochet 20 15 10
7. Centerpiece, over 14", embroidered 15 10 5
8. Chair set, embroidered or painted 20 15 10
9. Chair set, crochet, tatted, knit or woven 20 15 10
10. Doily, under 14", embroidered or painted 15 10 5
11. Doily, under 14", crochet, tatted, knit, or woven 20 15 10
12. Doily, other 15 10 5
13. Dresser scarf, embroidery 15 10 5
14. Dresser scarf, painted 15 10 5
15. Dresser scarf, Russian embroidery 25 15 10
16. Dresser scarf, crochet 15 10 5
17. Dresser scarf, knit 15 10 5
18. Dresser scarf edgings 15 10 5
19. Edgings or insertion, 2 yards or more, crochet 15 10 5
20. Edgings or insertion, 2 yards or more, knit 15 10 5
21. Dishcloth, crochet 15 10 5
22. Dishcloth, knit 15 10 5
23. Household accessories, novelty 15 10 5
24. Hot dish mats, 2 crochet 15 10 5
25. Hot dish mats, 2 knit 15 10 5
26. Hot dish mats, 2 woven or quilted 15 10 5
27. Hot dish mats, novelty 15 10 5
28. Hoop craft, sm. single 20 15 10
29. Hoop craft, sm. pair 25 20 15
30. Hoop craft, lg. single 25 20 15
31. Hoop craft large, pair 30 25 20
32. Picture, crewel, single 20 15 10
33. Picture, crewel, pair 25 20 15
34. Picture, stitchery, needlepoint or counted cross-stitch, single Large 25 20 15
35. Picture, stitchery, needlepoint or counted cross-stitch, single Small 20 15 10
36. Picture, stitchery, pair 25 20 15
37. Picture, hooked single 20 15 10
38. Picture, hooked pair 25 20 15
39. Picture, candlewick, single 20 15 10
40. Picture, candlewick, pair 25 20 15
41. Pincushion crochet 15 10 5
42. Pincushion, knit 15 10 5
43. Place mats, 2 embroidery 15 10 5
44. Place mats, 2 painted 15 10 5
45. Place mats, 2 crochet 15 10 5
46. Place mats 2 knit or woven 15 10 5
47. Pot holders, 2 crochet 15 10 5
48. Pot holders, 2 knit 15 10 5
49. Pot holders, 2 quilted or woven 15 10 5
50. Pot holders, 2 patchwork 15 10 5
51. Pot holders, 2 other 15 10 5
52. Table Runner 15 10 5
53. Tea towels, 6 embroidered 20 15 10
54. Tea towels, 6 painted 20 15 10
55. Towel, refrigerator, crochet or fabric trim 15 10 5
56. Wall panel, counted cross-stitch 20 15 10
57. Wall panel, embroidery 20 15 10
58. Wall panel, needlepoint 20 15 10
59. Wall panel, novelty 15 10 5
60. Wall panel, painted 15 10 5
61. Wall panel, hooked, large 30 20 10
62. Wall panel, hooked, small 20 15 10
63. Wall panel, stitchery 15 10 5
64. Wall panel, Russian embroidery 25 20 15
65. Wall panel, large or pair 30 25 20
66. Wall panel, small pair 25 20 15
67. Machine knit sofa pillow 15 10 5
68. Pillowcases, embroidered 25 15 10
69. Pillowcases, painted 20 15 10
70. Pillowcases, Russian embroidery 25 15 10
71. Pillowcases, other 25 15 10
72. Pillowcase, edging 15 10 5
73. Pillow, sofa, crochet 20 15 10
74. Pillow, sofa, knit 20 15 10
75. Pillow, sofa, needlepoint or counted cross-stitch 30 20 10
76. Pillow, sofa, embroidered 20 15 10
77. Pillow, sofa, painted 15 10 5
78. Pillow, sofa, latch hook 20 15 10
79. Pillow, sofa, patchwork 20 15 10
80. Pillow, sofa, Russian embroidery 25 20 10
81. Pillow, sofa, candlewick 15 10 5
82. Pillow, sofa, other 15 10 5
83. Pillow, floor 20 15 10
84. Other 15 10 5
85. Christmas sock, crochet, large 30 20 15
86. Christmas sock, knit, large 30 20 15
87. Christmas, sock, crochet, small 20 15 10
88. Christmas sock, knit, small 20 15 10
89. Christmas, other large 30 20 15
90. Christmas, other small 15 10 5

DIVISION 4. TOYS

Class No.

Blue

Red

White
1. Crochet, single 15 10 5
2. Crochet, pair 20 15 10
3. Knit, single 15 10 5
4. Knit, pair 20 15 10
5. Doll clothes, 2 or more pieces 15 10 5
6. Fabric or cuddly toy 15 10 5
7. Rag doll, under 12 inches 15 10 5
8. Rag doll, over 12 inches 20 15 10
9. Machine knit toy 20 15 10
10.
Plastic Canvas
15
10 5
11.
Toy, other 15 10 5

DIVISION 5. SEWING MACHINE ART
Please note if using a FREE MOTION (sewing machine designed for normal sewing) or NON FREE MOTION (sewing machine designed for normal sewing, using any of the machine's available stitches (programmed stitches, cams or computer cassettes). Note on tag if professional (paid for teaching or sales).

Class No.          Blue 15, Red 10, White 5

  1. Thread Painting
    1. Straight Stitch
    2. Side Stitch
    3. Combination
  2. Cut-work
  3. Bobbin Work
  4. Lace Making
  5. Portrait Technique
  6. Beading
  7. Multi-media (hand painted background with thread enhancement, etc.)
  8. Manipulated Fabric (smocking, wrinkling, etc.)
  9. Free Motion Embroidery
  10. Silk Ribbon by Machine
  11. Use of Recycled Object
  12. Free Motion Quilting
  13. Appliqué'
  14. Other

The following classes are limited to work done NON FREE MOTION .

  1. Garment
  2. Professional
  3. Other

DIVISION 6. EDUCATIONAL POSTER
A description and drawings about all aspects of needle arts.

Class No.          Blue 20, Red 15, White 10

  1. Adult
  2. Youth

top of page

Send mail to Pend Oreille County Fair with questions or comments about this web site.
Last modified: June 10, 2008
This site hosted by
Pend Oreille Valley Network
Newport, WA